🇺🇸 United States comparison
Oris Invoice vs FreshBooks — for US SMBs
FreshBooks is great at invoicing. Oris adds 1099 generation, W-9 collection, multi-currency, and 15 other markets — at the same price.
7+
Oris-only advantages
16
features compared
| Feature | Oris Invoice | FreshBooks |
|---|---|---|
| Free tier (real, no card) | ||
| 1099-NEC + 1099-MISC generation | ||
| W-9 collection portal | ||
| W-8 collection (foreign) | ||
| TaxCloud nexus-aware sales tax | Manual rates | |
| Stripe Connect (ACH + card) | ||
| EIN validation | ||
| Multi-currency | ||
| Cross-border invoicing | 16 markets | US-only |
| 7-year IRS retention | ||
| Recurring invoices | ||
| Project time tracking | Q3 2026 | |
| Open API + webhooks | ||
| SOC 2 Type II | ||
| Pricing (Pro) | $19/mo | $33/mo |
| IRS FIRE / IRIS payload generator |
Comparison data current as of May 2026. Sourced from public pricing pages and product documentation. Spot a discrepancy?
Try Oris in United States
Free tier, no credit card. Migrate from FreshBooks with one CSV import.