Not a lighter product. A broader one.
Billing, receivables, procurement + AP, CRM, India / UAE / KSA compliance, and a platform layer with AI + bank reconciliation + accounting export — in one subscription. Compare row-by-row against Zoho Books, Tally Prime, and QuickBooks Online.
§ Billing core
13 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
GST Tax Invoice (India) QuickBooks Online exited India in 2023 — India-GST support is EOL | ||||
UAE VAT Tax Invoice (bilingual EN + AR) Zoho Books MENA edition has English; Arabic label pack extra | ||||
KSA ZATCA Fatoora Phase 2 Tax Invoice | ||||
Estimates / Quotes with versioning | ||||
Credit notes | ||||
Debit notes | ||||
Delivery challans | ||||
Receipt + refund vouchers | ||||
Recurring invoices (monthly / quarterly / custom) | ||||
Article 25 continuous-supply notation (UAE) | ||||
Article 29 profit-margin scheme (UAE) | ||||
Multi-currency + daily FX rates | ||||
Foreign-exchange gain tracking (realised + unrealised) |
§ Receivables + collections
9 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
Automated reminder sequences | 6-step, localised | Add-on | Basic | |
Weekend + public-holiday aware reminders Oris skips Indian gazetted holidays + UAE Fri-Sat + KSA Fri-Sat | ||||
Magic-link client portal (no password) Zoho requires customer signup; Oris uses signed magic-link | ||||
Dispute flow from portal | ||||
Payment links (Razorpay + Stripe) | ||||
Payment links (Network Intl / Telr for UAE) | Planned | |||
Split one payment across multiple invoices | ||||
Statement of account PDF per customer | ||||
Multi-method payment recording (UPI / NEFT / cheque / cash) |
§ Procurement + AP
5 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
Purchase orders | ||||
Vendor bills (AP) | ||||
UAE VAT-201 Box 9 input VAT (from vendor bills) | ||||
UAE VAT-201 Box 10 reverse-charge auto-compute | ||||
Three-way matching (PO + receipt + bill) | Scaffolded |
§ Sales CRM
5 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
Leads pipeline (kanban) Zoho requires Zoho CRM license separately | Separate product | |||
Proposals with version tracking | ||||
Convert lead → estimate → invoice in one login | ||||
Newsletter / marketing lead capture | Separate product | |||
Demo-request funnel with variant split |
§ India compliance
8 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
E-Invoice IRN generation QuickBooks Online exited India; IRN no longer supported | ||||
E-Way Bill Part A capture | ||||
GSTR-1 auto-bucketed (B2B / B2C / Export / SEZ / CDN / HSN) | ||||
GSTR-2B reconciliation against purchase bills | ||||
TDS deduction ledger + rate table | ||||
HSN/SAC lookup (top 2000) | ||||
Place-of-supply auto-detection (CGST/SGST vs IGST) | ||||
Reverse-charge flag + rendering |
§ UAE compliance
7 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
7-category VAT taxonomy (S/Z/E/AE/O/K/DZ) | ||||
VAT-201 full return (Boxes 1a/3/4/5/7/8/9/10/11) Zoho Books MENA exports output-side only; input side requires add-on or spreadsheet | ||||
Multi-Emirate Box 1a rollup | ||||
PINT-AE UBL 2.1 XML generation (51 fields) | Roadmap | |||
ASP adapter layer (ClearTax / Complyance / Taxilla / Flick) | ||||
5-year FTA retention guard at service layer | ||||
Designated Zone movement classification + notation |
§ KSA compliance
4 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
Fatoora Phase 2 UBL 2.1 XML | ||||
TLV-encoded cryptographic QR | ||||
Simplified + Standard Tax Invoice flows | ||||
6-year ZATCA retention enforced |
§ Platform + security
8 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
INSERT-only audit_logs (DB trigger) | ||||
Postgres row-level security on every tenant table | Unknown | Unknown | Unknown | |
AES-256-GCM encryption on bank / PAN fields | ||||
RBAC (roles × permission decorators per endpoint) | 6 roles | 5 roles | 5 roles | |
Multi-org / multi-legal-entity under one login | Premium tier | |||
Multi-GSTIN / multi-TRN per org | ||||
Outbound webhooks (HMAC-signed, retry, replay) | ||||
PWA + offline-first dashboard |
§ AI + automation
5 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
AI Accountant Chat (query your ledger in English) | ||||
Bank reconciliation (OFX / CSV import + matching) | ||||
Accounting export to Tally / Zoho / ThynkBooks | self-native | |||
Bulk CSV import with error-CSV round-trip | ||||
Tenant-archive export (JSON of all your data) |
§ POS
2 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
POS module (counter sales) | Separate product | Separate product | ||
Per-terminal licensing (revoke instantly) |
§ Privacy
3 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
UAE PDPL data-subject request workflow | ||||
India DPDP / GDPR erasure + access | ||||
Retention-aware erasure (respects tax law) |
§ Pricing
5 rows| Feature | Oris | Zoho | Tally | QuickBooks |
|---|---|---|---|---|
Free forever tier | 10 invoices/mo | |||
Entry-tier price | ₹499 / AED 29 /mo | ₹749 / AED 49 /mo | ₹18,000 /yr | N/A (India EOL) |
Mid-tier price | ₹1,499 / AED 79 /mo | ₹1,499 / AED 99 /mo | ₹54,000 /yr | N/A |
CRM included in base tier | ||||
AI assistant included |
Yes — feature ships in the vendor's base or standard tier, works without a per-customer add-on.
Partial — feature exists but requires a higher tier, add-on, or a separate product in the vendor's ecosystem (e.g. Zoho Books + Zoho CRM), or has meaningful gaps in the implementation (e.g. matching engines that need manual intervention).
No — vendor doesn't offer the feature under any tier.
Every claim is verifiable against the vendor's own feature / pricing page. QuickBooks Online exited the India market in 2023, so India-specific features (GSTR, IRN, E-Way Bill, TDS) are marked "No" — the vendor doesn't ship them to Indian customers any more. Tally Prime's pricing is the Gold (single-user) + Silver (multi-user) perpetual licence; it doesn't sell a monthly SaaS subscription.
Last verified against public vendor pages: May 2026.
Same data, different take.
Pick the tool that matches how your business actually works. Try Oris Invoice free — migrate later if the rows here don't match what you see.